1
/
of
2
Chromatography Columns with Ball Socket Joint
Chromatography Columns with Ball Socket Joint
SKU:C1520508C
Regular price
$76.52 USD
Regular price
Sale price
$76.52 USD
Quantity
Couldn't load pickup availability
- Flash column chromatography uses pressurized gas to drive solvent through the column, enabling rapid and efficient separation and purification.
- Features robust, heavy-wall construction optimized for flash chromatography.
- Equipped with a 2 mm bore PTFE stopcock and a 35/20 spherical socket joint for a secure connection.
- Available with a coarse-porosity fritted disc to support the column packing or without a fritted disc, which requires glass wool or cotton for packing support.
- Made of borosilicate glass for excellent chemical durability and mechanical strength.
- Most columns listed on this page are made to order and may require extended lead times.
- Pinch clamps for ball and socket joints are sold separately. See PC01-3520.
- See SC152F for PTFE stopcock replacement parts.
Specifications:
| Catalog Number | Inner Diameter (in.) | Effective Length (in.) | Fritted Disc |
| C1520508C | 0.5 | 8 | Yes |
| C1520508 | No | ||
| C1520510C | 0.5 | 10 | Yes |
| C1520510 | No | ||
| C1520512C | 0.5 | 12 | Yes |
| C1520512 | No | ||
| C1527508C | 0.75 | 8 | Yes |
| C1527508 | No | ||
| C1527510C | 0.75 | 10 | Yes |
| C1527510 | No | ||
| C1527512C | 0.75 | 12 | Yes |
| C1527512 | No | ||
| C1527518C | 0.75 | 18 | Yes |
| C1527518 | No | ||
| C1520108C | 1 | 8 | Yes |
| C1520108 | No | ||
| C1520110C | 1 | 10 | Yes |
| C1520110 | No | ||
| C1520112C | 1 | 12 | Yes |
| C1520112 | No | ||
| C1520118C | 1 | 18 | Yes |
| C1520118 | No | ||
| C1521508C | 1.5 | 8 | Yes |
| C1521508 | No | ||
| C1521510C | 1.5 | 10 | Yes |
| C1521510 | No | ||
| C1521512C | 1.5 | 12 | Yes |
| C1521512 | No | ||
| C1521518C | 1.5 | 18 | Yes |
| C1521518 | No |
