1
/
of
1
Chromatography Columns with Reservoir and Fritted Disc
Chromatography Columns with Reservoir and Fritted Disc
SKU:C154100508
Regular price
$88.23 USD
Regular price
Sale price
$88.23 USD
Quantity
Couldn't load pickup availability
- Flash column chromatography is a rapid and efficient method used for the separation and purification of compounds in a mixture, employing pressurized gas to push the solvent through the column.
- With its robust heavy wall design, this column is optimized for flash chromatography. It's equipped with a 2 or 4 mm bore PTFE stopcock and a 100 – 1000 mL solvent reservoir that reduces the frequency of eluent addition.
- All columns come with a standard top outer (female) joint of 24/40.
- Features a coarse porosity fritted disc to support column packing.
- Made of borosilicate glass for its excellent chemical durability and mechanical strength.
- The majority of columns listed on this page are made upon order, the delivery period might exceed the usual timeframe.
- See SC152F for PTFE stopcock replacement parts.
Specifications:
| Catalog Number | Capacity (mL) | Inner Diameter (in.) | Effective Length (in.) | Stopcock (mm) |
| C154100508 | 100 | 0.5 | 8 | 2 |
| C154100512 | 100 | 0.5 | 12 | 2 |
| C154250518 | 250 | 0.5 | 18 | 2 |
| C154257508 | 250 | 0.75 | 8 | 2 |
| C154257510 | 250 | 0.75 | 10 | 2 |
| C154257512 | 250 | 0.75 | 12 | 2 |
| C154257518 | 500 | 0.75 | 18 | 2 |
| C154500108 | 500 | 1 | 8 | 2 |
| C154500110 | 500 | 1 | 10 | 2 |
| C154500112 | 500 | 1 | 12 | 2 |
| C154500118 | 500 | 1 | 18 | 2 |
| C154501508 | 500 | 1.5 | 8 | 2 |
| C154501510 | 500 | 1.5 | 10 | 2 |
| C154501512 | 500 | 1.5 | 12 | 2 |
| C154501518 | 500 | 1.5 | 18 | 2 |
| C154500208 | 500 | 2 | 8 | 4 |
| C154500210 | 500 | 2 | 10 | 4 |
| C1541L0212 | 1000 | 2 | 12 | 4 |
| C1541L0218 | 1000 | 2 | 18 | 4 |
| C1541L0224 | 1000 | 2 | 24 | 4 |
| C1541L0308 | 1000 | 3 | 8 | 4 |
| C1541L0310 | 1000 | 3 | 10 | 4 |
| C1541L0312 | 1000 | 3 | 12 | 4 |
| C1541L0318 | 1000 | 3 | 18 | 4 |
| C1541L0324 | 1000 | 3 | 24 | 4 |
