1
/
of
1
Chromatography Columns with Taper Joint
Chromatography Columns with Taper Joint
SKU:C150190508
Regular price
$51.78 USD
Regular price
Sale price
$51.78 USD
Quantity
Couldn't load pickup availability
- Features a robust, heavy-wall design suitable for both gravity-flow and flash chromatography.
- Equipped with a PTFE stopcock and a top standard taper outer joint.
- Does not include a fritted disc; glass wool or cotton is required to support the column packing.
- Made of borosilicate glass for excellent chemical durability and mechanical strength.
- Most columns listed on this page are made to order and may require extended lead times.
- See SC152F for PTFE stopcock replacement parts.
Specifications:
| Catalog Number | Joint Size | Inner Diameter (in.) | Effective Length (in.) | Stopcock (mm) |
| C150190508 | 19/22 | 0.5 | 8 | 2 |
| C150190510 | 19/22 | 0.5 | 10 | 2 |
| C150190512 | 19/22 | 0.5 | 12 | 2 |
| C150197508 | 19/22 | 0.75 | 8 | 2 |
| C150197510 | 19/22 | 0.75 | 10 | 2 |
| C150197512 | 19/22 | 0.75 | 12 | 2 |
| C150197518 | 19/22 | 0.75 | 18 | 2 |
| C150190108 | 19/22 | 1 | 8 | 2 |
| C150190110 | 19/22 | 1 | 10 | 2 |
| C150190112 | 19/22 | 1 | 12 | 2 |
| C150190118 | 19/22 | 1 | 18 | 2 |
| C150191508 | 19/22 | 1.5 | 8 | 2 |
| C150191510 | 19/22 | 1.5 | 10 | 2 |
| C150191512 | 19/22 | 1.5 | 12 | 2 |
| C150191518 | 19/22 | 1.5 | 18 | 2 |
| C150240508 | 24/40 | 0.5 | 8 | 2 |
| C150240510 | 24/40 | 0.5 | 10 | 2 |
| C150240512 | 24/40 | 0.5 | 12 | 2 |
| C150247508 | 24/40 | 0.75 | 8 | 2 |
| C150247510 | 24/40 | 0.75 | 10 | 2 |
| C150247512 | 24/40 | 0.75 | 12 | 2 |
| C150247518 | 24/40 | 0.75 | 18 | 2 |
| C150240108 | 24/40 | 1 | 8 | 2 |
| C150240110 | 24/40 | 1 | 10 | 2 |
| C150240112 | 24/40 | 1 | 12 | 2 |
| C150240118 | 24/40 | 1 | 18 | 2 |
| C150241508 | 24/40 | 1.5 | 8 | 2 |
| C150241510 | 24/40 | 1.5 | 10 | 2 |
| C150241512 | 24/40 | 1.5 | 12 | 2 |
| C150241518 | 24/40 | 1.5 | 18 | 2 |
| C150240208 | 24/40 | 2 | 8 | 4 |
| C150240210 | 24/40 | 2 | 10 | 4 |
| C150240212 | 24/40 | 2 | 12 | 4 |
| C150240218 | 24/40 | 2 | 18 | 4 |
| C150240224 | 24/40 | 2 | 24 | 4 |
| C150240308 | 24/40 | 3 | 8 | 4 |
| C150240310 | 24/40 | 3 | 10 | 4 |
| C150240312 | 24/40 | 3 | 12 | 4 |
| C150240318 | 24/40 | 3 | 18 | 4 |
| C150240324 | 24/40 | 3 | 24 | 4 |
