1
/
of
1
Chromatography Columns with Taper Joint and Fritted Disc
Chromatography Columns with Taper Joint and Fritted Disc
SKU:C151190508
Regular price
$61.87 USD
Regular price
Sale price
$61.87 USD
Quantity
Couldn't load pickup availability
- Features a robust, heavy-wall design suitable for both gravity-flow and flash chromatography.
- Equipped with a PTFE stopcock and a top standard taper outer joint.
- Features a coarse-porosity fritted disc to support the column packing.
- Made of borosilicate glass for excellent chemical durability and mechanical strength.
- Most columns listed on this page are made to order and may require extended lead times.
- See SC152F for PTFE stopcock replacement parts.
Specifications:
| Catalog Number | Joint Size | Inner Diameter (in.) | Effective Length (in.) | Stopcock (mm) |
| C151190508 | 19/22 | 0.5 | 8 | 2 |
| C151190510 | 19/22 | 0.5 | 10 | 2 |
| C151190512 | 19/22 | 0.5 | 12 | 2 |
| C151197508 | 19/22 | 0.75 | 8 | 2 |
| C151197510 | 19/22 | 0.75 | 10 | 2 |
| C151197512 | 19/22 | 0.75 | 12 | 2 |
| C151197518 | 19/22 | 0.75 | 18 | 2 |
| C151190108 | 19/22 | 1 | 8 | 2 |
| C151190110 | 19/22 | 1 | 10 | 2 |
| C151190112 | 19/22 | 1 | 12 | 2 |
| C151190118 | 19/22 | 1 | 18 | 2 |
| C151191508 | 19/22 | 1.5 | 8 | 2 |
| C151191510 | 19/22 | 1.5 | 10 | 2 |
| C151191512 | 19/22 | 1.5 | 12 | 2 |
| C151191518 | 19/22 | 1.5 | 18 | 2 |
| C151240508 | 24/40 | 0.5 | 8 | 2 |
| C151240510 | 24/40 | 0.5 | 10 | 2 |
| C151240512 | 24/40 | 0.5 | 12 | 2 |
| C151247508 | 24/40 | 0.75 | 8 | 2 |
| C151247510 | 24/40 | 0.75 | 10 | 2 |
| C151247512 | 24/40 | 0.75 | 12 | 2 |
| C151247518 | 24/40 | 0.75 | 18 | 2 |
| C151240108 | 24/40 | 1 | 8 | 2 |
| C151240110 | 24/40 | 1 | 10 | 2 |
| C151240112 | 24/40 | 1 | 12 | 2 |
| C151240118 | 24/40 | 1 | 18 | 2 |
| C151241508 | 24/40 | 1.5 | 8 | 2 |
| C151241510 | 24/40 | 1.5 | 10 | 2 |
| C151241512 | 24/40 | 1.5 | 12 | 2 |
| C151241518 | 24/40 | 1.5 | 18 | 2 |
| C151240208 | 24/40 | 2 | 8 | 4 |
| C151240210 | 24/40 | 2 | 10 | 4 |
| C151240212 | 24/40 | 2 | 12 | 4 |
| C151240218 | 24/40 | 2 | 18 | 4 |
| C151240224 | 24/40 | 2 | 24 | 4 |
| C151240308 | 24/40 | 3 | 8 | 4 |
| C151240310 | 24/40 | 3 | 10 | 4 |
| C151240312 | 24/40 | 3 | 12 | 4 |
| C151240318 | 24/40 | 3 | 18 | 4 |
| C151240324 | 24/40 | 3 | 24 | 4 |
